home ~ fly fishing ~ hatches ~ hunting ~
family outings ~ locale ~ photos ~ lodging ~ quotables ~ rates ~ reservation ~ resources
| MAYFLIES | Hook Size |
| Quill Gordon | 12,14 |
| Hare's Ear | 12,14 |
| Hendrickson | l2, 14, 16 |
| Hendrickson nymph | 12,14 |
| Red Quill | 14 |
| Blue Wing Olive | 16,18 |
| Olive nymph | l6, 18 |
| Blue Quill | 16,18 |
| Brown nymph | 16,18 |
| March Brown | 10,12 |
| Hare's Ear | 10,12 |
| Grey Fox | 12,14 |
| Hare's Ear | 12 |
| STONEFLIES | |
| Black | 4,6,8,10,12 |
| Brown | 12,14 |
| STREAMERS | |
| Muddler | 8,10,12 |
| Black Ghost | 8,10 |
| Gray Ghost | 8,10 |
| Rainbow | 8,10 |
| Brookie | 8,10 |
| CADDIS FLIES | |
| Early Black | 16,18 |
| Olive Elk Hair | 12,14,16 |
home ~ fly fishing ~ hatches ~ hunting ~ family outings ~ locale ~ photos ~ lodging ~ quotables ~ rates ~ reservation ~ resources
Last Update: May 10, 2005
Mark Wilde (UncleJammerVT@aol.com)